International Network occupancy and latency indicators
| 15 | 11 | 9 | 7 | 6 | 6 | 8 | 11 | 14 | 17 | 18 | 18 | 18 | 19 | 20 | 20 | 20 | 21 | 21 | 22 | 24 | 27 | 26 | 21 | 16 |
| 02h | 04h | 06h | 08h | 10h | 12h | 14h | 16h | 18h | 20h | 22h | 00h |
| Amesterdão | 48 |
| Cabo Verde | 66 |
| Frankfurt | 35 |
| Londres | 26 |
| Luanda | 99 |
| Madrid | 8 |
| Marselha | 31 |
