International Network occupancy and latency indicators
| 18 | 13 | 10 | 7 | 6 | 5 | 5 | 6 | 8 | 10 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 19 | 20 | 22 | 23 | 21 | 17 |
| 00h | 02h | 04h | 06h | 08h | 10h | 12h | 14h | 16h | 18h | 20h | 22h | 00h |
| Amesterdão | 48 |
| Cabo Verde | 65 |
| Frankfurt | 46 |
| Londres | 27 |
| Luanda | 100 |
| Madrid | 8 |
| Marselha | 31 |
