International Network occupancy and latency indicators
| 10 | 8 | 6 | 5 | 5 | 6 | 8 | 10 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 18 | 19 | 21 | 22 | 24 | 25 | 23 | 19 | 15 | 11 |
| 02h | 04h | 06h | 08h | 10h | 12h | 14h | 16h | 18h | 20h | 22h | 00h | 02h |
| Amesterdão | 48 |
| Cabo Verde | 66 |
| Frankfurt | 41 |
| Londres | 27 |
| Luanda | 100 |
| Madrid | 8 |
| Marselha | 32 |
